Skip to main content.
Horsham, PA, USA
Updated: 1/5/10@ 5:12pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 29.1°F 0 mph 7 mph NW 60 % 29.36 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • NOVEMBER 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    50.2  55.8  12:00am  43.8   9:03pm   15    0  0.08   1  11  12:08am NNE 30.10   77
    2    48.6  55.4   1:00pm  39.8  11:46pm   16    0  0.01   1  10   7:52am  NE 30.16   75
    3    47.5  61.7   1:05pm  36.1   6:25am   17    0  0.00   1  15   1:55pm  NW 30.09   72
    4    44.2  52.3  11:49am  34.1   6:29am   21    0  0.00   0   7  12:12am NNE 30.27   64
    5    45.3  54.9   1:16pm  36.8   6:57am   20    0  0.00   0  14   9:00pm  NW 30.12   69
    6    39.5  48.2  12:47pm  30.0  11:44pm   25    0  0.00   1  19   9:40am   N 30.24   64
    7    40.0  54.9   1:56pm  26.4   6:03am   25    0  0.00   1  15   3:10pm   S 30.24   72
    8    51.9  70.7   2:00pm  38.6  12:00am   14    1  0.00   0   6  11:07am  NW 30.24   75
    9    54.1  68.9  11:59am  40.8   5:59am   11    1  0.00   0  11   2:40pm   S 30.35   78
    10   56.1  65.1   1:06pm  48.7   6:20am    9    0  0.00   0   8  10:51pm NNE 30.25   78
    11   50.8  55.7  12:00am  46.3  11:50pm   14    0  0.08   1  15   3:45am  NE 30.28   64
    12   46.7  50.1   7:37pm  43.6   4:26am   18    0  0.11   2  19   6:40pm  NE 30.10   65
    13   50.9  54.4   5:08pm  48.4   7:39am   14    0  0.15   4  25   5:25pm  NE 29.93   78
    14   54.7  58.4   3:03pm  51.8  12:00am   10    0  0.09   2  19   2:31am  NE 29.86   91
    15   58.7  69.6   2:10pm  52.4  11:55pm    7    1  0.00   1  11   3:35pm NNW 29.90   81
    16   52.5  60.4   1:00pm  44.2  11:55pm   12    0  0.00   1  15   8:25am   N 30.05   66
    17   47.1  57.5   1:15pm  39.6   7:05am   18    0  0.00   0   7   3:20am  NE 30.26   54
    18   46.4  54.3  12:20pm  38.4   6:40am   18    0  0.00   0   9  10:00am  SE 30.41   77
    19   53.0  60.2  11:59pm  48.7   5:30am   12    0  0.30   0  10  11:32pm  SE 30.22   90
    20   51.6  60.9   1:38am  39.7  11:57pm   13    0  0.22   1  17  10:59am  NW 30.05   75
    21   45.7  56.3   2:17pm  37.7   4:48am   19    0  0.00   1  10  11:56am   N 30.12   74
    22   45.2  55.6   1:43pm  36.6   7:18am   20    0  0.00   1  11   9:48am  NE 30.28   78
    23   46.4  49.3   1:03pm  42.9   7:56am   19    0  0.07   1  13   7:26am  NE 30.32   81
    24   50.4  56.3   3:42pm  46.2  12:00am   15    0  0.06   0  11   4:10am  NE 30.15   87
    25   50.2  52.2   7:43pm  48.0   4:44am   15    0  0.05   0   9   1:07pm  SE 30.00   92
    26   50.2  55.6   3:00pm  46.5   6:33am   15    0  0.00   0   5   2:58am   S 29.84   89
    27   44.3  47.7  12:57am  39.5  11:43pm   21    0  0.01   3  22   6:31pm NNW 29.55   72
    28   44.9  52.6   1:23pm  36.4  11:51pm   20    0  0.00   3  26  10:15am  NW 29.75   62
    29   46.5  62.7   1:03pm  30.5   6:50am   18    0  0.00   0  13   1:44pm SSW 29.86   68
    30   47.1  54.5  12:00am  36.0  11:58pm   18    0  0.29   1  15   7:38pm   N 29.69   77
    ---------------------------------------------------------------------------------------
    TOT  48.7  70.7  11/8/09  26.4  11/7/09  490    2  1.52   1  26 11/28/09  NE 30.09   75
    
    HEAT BASE: 65.0
    COOL BASE: 65.0