Skip to main content.
Horsham, PA, USA
Updated: 12/1/08@ 11:16am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 47.3°F 3 mph 9 mph S 80 % 29.18 in 0.02 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • NOVEMBER 2008

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    54.4  68.5   2:20pm  41.5   6:54am    9    0  0.00   0   9  11:19am  NE 30.24   61
    2    45.3  50.6  12:00am  38.9   7:08am   28    0  0.00   1  13   8:31am  NE 30.48   57
    3    48.0  56.6   2:18pm  42.2   4:22am   13    0  0.00   0   3   1:54am  NE 30.47   78
    4    53.9  61.7  12:45pm  44.4   1:15am   11    0  0.01   0   5  10:06am  NE 30.34   85
    5    57.1  63.3   2:21pm  52.7   5:27am    8    0  0.28   1  20   8:01pm  NE 30.10   85
    6    60.3  63.5   3:07pm  55.8  12:09am    5    0  0.11   3  22   5:28am  NE 29.89   89
    7    58.9  63.1   2:16pm  54.6   8:38pm    6    0  0.00   0   7  12:00am NNE 29.86   88
    8    55.8  58.4  11:53am  47.1  11:54pm    9    0  0.12   1  12   3:17am   S 29.68   89
    9    47.6  57.1  12:38pm  39.3   7:00am   17    0  0.00   1  16  11:12am  NW 29.80   69
    10   42.9  51.0  11:15am  34.8  10:45pm   22    0  0.00   1  24  12:15pm WSW 30.05   59
    11   39.8  48.9   1:34pm  31.3   3:45am   25    0  0.00   1  13  11:52am  NW 30.31   62
    12   42.7  51.6  12:45pm  35.9   6:30am   22    0  0.00   0   6   1:15pm   S 30.37   65
    13   47.6  56.3   9:25pm  41.0   4:30am   17    0  0.47   0  10   2:19pm NNE 30.13   89
    14   56.4  59.1  12:20pm  53.0   6:57am    9    0  0.04   0   6   8:06pm   S 29.91   93
    15   61.1  70.8   3:24pm  54.3  11:56pm    5    1  0.79   2  24  12:18pm   S 29.56   90
    16   44.6  54.3  12:00am  37.6  11:59pm   20    0  0.05   2  23  11:40am WNW 29.71   63
    17   38.3  46.4   2:15pm  30.5   6:16am   27    0  0.00   1  15  10:51am WNW 30.03   64
    18   33.2  38.5  11:34am  27.9  11:57pm   32    0  0.00   2  20  12:00pm   N 30.08   58
    19   29.8  36.0   1:43pm  24.4   6:01am   35    0  0.00   2  18  10:47am   N 30.11   55
    20   33.4  37.4  11:31am  29.9   2:33am   32    0  0.00   0  14  12:53pm WNW 29.91   72
    21   31.7  37.4   1:59pm  25.3  11:59pm   33    0  0.02   1  15   1:46pm   N 30.08   64
    22   26.9  34.2  12:13pm  22.8   6:46am   38    0  0.00   2  20   2:09pm  NW 30.38   56
    23   28.8  39.2   1:32pm  20.9   7:29am   36    0  0.00   1  12  11:47am  NW 30.43   68
    24   35.6  48.4   1:26pm  21.6   5:15am   29    0  0.30   2  22   9:25pm   S 30.19   72
    25   40.5  46.4   1:14pm  31.9  11:56pm   25    0  0.18   1  14  12:37am  NW 29.76   79
    26   38.4  46.8  12:16pm  31.3  11:48pm   27    0  0.00   1  17  10:12am   W 29.93   69
    27   36.8  47.6  12:55pm  29.6  11:51pm   28    0  0.00   0  13  12:40pm   W 30.01   68
    28   37.6  49.8   1:16pm  29.2   3:00am   27    0  0.00   1  19  11:09am  NW 29.84   68
    29   36.5  47.6  12:24pm  28.2   6:08am   28    0  0.00   0  11  12:24am NNW 29.95   63
    30   38.2  44.0  11:58pm  32.0  12:00am   27    0  0.50   1  14   6:23pm ESE 29.69   85
    ---------------------------------------------------------------------------------------
    TOT  43.3  70.8 11/15/08  20.9 11/23/08  652    1  2.87   1  24 11/10/08  NW 30.04   72
    
    HEAT BASE: 65.0
    COOL BASE: 65.0