Skip to main content.
Horsham, PA, USA
Updated: 12/30/07@ 12:05pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 39.9°F 3 mph 4 mph ENE 64 % 30.15 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • NOVEMBER 2007

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    54.5  67.4   1:48pm  42.0  10:19pm   10    0  0.00   3  18   3:24pm SSW 30.08   77
    2    44.9  55.3   2:41pm  33.5   5:59am   20    0  0.00   1  11  10:58am   E 30.29   67
    3    47.2  58.5   3:59pm  40.1  10:34pm   18    0  0.01   2  18   3:19pm NNW 29.90   54
    4    46.8  56.6   1:45pm  39.3  12:34am   18    0  0.00   1  14   1:46pm   W 29.89   61
    5    47.1  58.6   1:22pm  35.5   5:47am   18    0  0.01   2  15   6:31pm SSW 29.96   66
    6    46.9  52.7   1:53pm  38.3  10:11pm   18    0  0.19   3  24   1:47am  SW 29.81   65
    7    42.2  51.5   2:31pm  32.0  11:58pm   23    0  0.00   3  19   1:34pm  NW 30.08   61
    8    34.4  44.7   1:29pm  26.4   6:44am   31    0  0.00   0  10  11:40am NNW 30.20   72
    9    36.2  46.0   1:41pm  28.0   1:41am   29    0  0.00   0   5  11:45am ESE 30.10   74
    10   39.6  43.6   1:38pm  32.4  11:53pm   25    0  0.03   1  10   1:57pm NNW 30.09   85
    11   37.6  49.8   1:39pm  28.3   6:22am   27    0  0.00   1  10   1:08pm NNW 30.28   70
    12   45.8  50.9   3:01pm  39.5  12:58am   19    0  0.03   1  13  10:18pm SSW 30.20   78
    13   48.6  60.2   1:29pm  36.1  11:56pm   16    0  0.09   0   9   1:38pm WSW 29.98   86
    14   47.3  57.0  11:54pm  33.6   2:42am   18    0  0.00   1  11  11:48am SSW 29.87   92
    15   48.9  60.5   5:02am  40.0   6:16pm   16    0  0.45   4  24  11:58am WNW 29.56   86
    16   40.9  45.5  12:17pm  34.4  11:57pm   24    0  0.01   4  27  11:00am   W 29.76   63
    17   38.5  46.6   1:17pm  31.1   3:44am   26    0  0.00   2  14  11:03am WSW 30.06   66
    18   38.2  40.1  12:20am  36.4   3:13pm   27    0  0.13   1  14  11:00am   E 30.28   82
    19   37.2  39.4  11:45pm  34.8   6:54am   28    0  0.14   1   7   1:44am   E 30.37   90
    20   44.0  47.9   3:30pm  39.3   1:00am   21    0  0.04   1  11  11:00am SSW 30.14   92
    21   53.0  63.9   1:53pm  44.6   4:00am   12    0  0.00   1  11  11:45am SSW 29.98   86
    22   56.3  71.0   1:22pm  40.6  11:56pm    9    1  0.09   5  28   3:59pm SSW 29.77   73
    23   34.9  40.9   1:29pm  23.9  11:48pm   30    0  0.00   3  21   1:08pm NNW 30.16   54
    24   30.3  39.4   2:54pm  19.4   7:12am   35    0  0.00   1  10   8:58am SSW 30.43   59
    25   38.2  49.9   2:52pm  25.8   7:29am   27    0  0.00   1  14  11:58am SSW 30.31   64
    26   46.9  61.9  11:59pm  39.8   5:37am   18    0  0.63   2  24  11:25pm SSW 30.00   88
    27   50.0  63.5   1:10am  39.4  10:54pm   15    0  0.00   5  32   1:09am   W 29.97   65
    28   37.7  43.6   1:47pm  31.1   7:35am   27    0  0.00   2  16   3:13am NNW 30.38   56
    29   42.3  53.1   3:30pm  30.8  12:21am   23    0  0.00   3  18   9:34pm  SW 30.08   64
    30   35.8  41.1   1:24pm  31.1   7:13am   29    0  0.00   3  15   1:08am   W 30.23   48
    ---------------------------------------------------------------------------------------
    TOT  43.1  71.0 11/22/07  19.4 11/24/07  657    1  1.85   2  32 11/27/07   W 30.07   71
    
    HEAT BASE: 65.0
    COOL BASE: 65.0