Skip to main content.
Horsham, PA, USA
Updated: 11/1/09@ 10:40am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 51.1°F 2 mph 3 mph NE 78 % 29.75 in 0.08 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • OCTOBER 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    49.7  56.7  11:08am  41.8   5:27am   15    0  0.00   0  10  10:24am NNW 30.01   75
    2    55.0  65.1   1:56pm  41.7   2:44am   10    0  0.04   1  13  11:40am   S 29.96   81
    3    64.7  73.0   4:34pm  58.9  10:57pm    2    2  0.03   0   7  12:01am   S 29.84   87
    4    60.2  72.6   2:30pm  50.7   7:24am    6    2  0.01   0  11   4:00pm  NW 29.88   72
    5    55.5  65.7   3:14pm  46.2   6:53am   10    0  0.00   0  12   1:53pm  NW 29.96   69
    6    55.4  66.1   3:00pm  43.6   6:21am   10    0  0.00   0  17   9:16pm   S 29.94   72
    7    62.1  69.2  10:52am  54.6  11:55pm    3    1  0.03   2  30   2:40pm  NW 29.64   67
    8    56.8  66.2   3:19pm  47.3   6:22am    8    0  0.00   1  12   2:43pm  NW 30.04   67
    9    64.4  75.9   3:41pm  56.0  12:00am    3    3  0.01   1  12  11:02am   S 29.83   76
    10   59.7  66.3  12:11am  46.3  11:41pm    5    0  0.06   1  20   1:54pm  NE 29.87   78
    11   50.9  63.1   2:17pm  40.1   6:35am   14    0  0.00   0  11   1:31pm  NW 30.19   72
    12   45.8  51.8   4:07pm  38.7   6:37am   19    0  0.00   0  10   1:14am  NE 30.32   69
    13   52.7  65.8   1:57pm  43.9  12:00am   12    0  0.00   1  19   3:00pm  NE 30.08   70
    14   46.0  52.5  12:02pm  37.6   6:29am   19    0  0.00   0  10  12:35am  NE 30.20   68
    15   41.8  46.3  12:00am  37.8  11:23pm   23    0  0.65   1  19   2:19pm  NE 29.97   86
    16   40.3  43.2   4:13pm  37.6   8:35am   25    0  0.05   1  15   1:28am  NE 29.91   89
    17   42.4  47.0   2:56pm  39.5   8:27am   22    0  0.80   1  16   1:15pm  NE 30.02   87
    18   43.3  47.7   5:16pm  37.7  11:18pm   21    0  0.16   2  19   3:26pm  NE 30.05   83
    19   43.0  55.8   3:19pm  33.2   6:50am   22    0  0.01   0  12  11:01am  NE 30.15   72
    20   50.4  66.4   3:10pm  35.9   5:13am   15    0  0.00   0  14  11:14am NNW 30.15   70
    21   56.2  71.6   3:01pm  45.2   7:06am   10    1  0.00   0   6  11:10am  NE 30.15   71
    22   58.3  73.3   3:13pm  48.3   3:26am    8    1  0.00   0  10   2:28pm SSW 29.99   72
    23   55.5  59.5  11:21am  51.0   7:05pm   10    0  0.12   1  11   2:40pm  SE 30.03   81
    24   64.7  69.8  12:05pm  55.4  12:00am    2    1  1.42   1  18  10:00am   S 29.73   91
    25   53.6  62.1   3:04pm  44.9  11:55pm   11    0  0.00   1  16  12:38am NNE 30.03   66
    26   49.7  61.0   3:39pm  40.1   5:42am   15    0  0.00   0   9  11:21am  SE 30.28   72
    27   51.6  56.1   3:15pm  43.8   1:41am   13    0  0.59   0   9   4:07pm  NE 30.09   92
    28   55.4  59.6   1:32pm  52.1  11:58pm   10    0  0.61   1  12   3:52pm  SE 29.87   92
    29   53.1  58.6   3:10pm  46.9   2:40am   11    0  0.00   1  11   2:50pm   S 30.24   82
    30   53.3  58.6   3:10pm  46.9   2:40am   12    0  0.00   0  11   2:50pm   S 30.23   82
    31   61.0  68.9   3:49pm  54.6   1:05am    5    1  0.13   1  22   1:44pm SSW 29.89   91
    ---------------------------------------------------------------------------------------
    TOT  53.3  75.9  10/9/09  33.2 10/19/09  371   11  4.74   1  30  10/7/09  NE 30.02   78
    
    HEAT BASE: 65.0
    COOL BASE: 65.0