Skip to main content.
Horsham, PA, USA
Updated: 11/19/07@ 12:05am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 37.9°F 0 mph 3 mph ESE 86 % 30.35 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • OCTOBER 2007

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    60.8  74.9   4:28pm  49.0   7:10am    6    2  0.00   1  12  10:11am   S 30.43   74
    2    61.5  77.9   2:07pm  47.1   6:06am    7    3  0.00   1  13   2:17pm   S 30.31   77
    3    70.3  83.0   3:35pm  59.2  12:00am    0    6  0.00   1  15   4:46pm SSW 30.13   79
    4    72.7  84.8   3:39pm  62.6   1:51am    0    8  0.00   1  10  12:57pm  SW 30.16   78
    5    69.7  78.9   3:25pm  61.8  11:55pm    0    5  0.00   1   8   1:25am  SW 30.26   86
    6    69.7  83.2   3:50pm  60.7   3:01am    1    6  0.01   1  12   4:42pm WSW 30.16   80
    7    73.4  84.8   2:27pm  66.3   6:43am    0    8  0.00   1  17  11:05am WSW 30.03   75
    8    76.2  89.4   3:49pm  67.8   6:36am    0   11  0.00   2  19   4:30pm WSW 29.95   71
    9    71.7  86.3   1:46pm  62.2   9:19pm    0    7  1.16   1  15   2:06pm ESE 29.81   79
    10   66.4  77.0   3:55pm  59.0  11:43pm    1    3  0.00   1  10  12:33pm NNW 29.72   77
    11   57.4  64.7  11:08am  52.5  11:57pm    8    0  0.88   2  16  12:11pm   W 29.59   90
    12   53.8  61.5   4:06pm  41.8  11:58pm   11    0  0.24   4  24  12:42pm NNW 29.69   71
    13   48.4  62.8   2:04pm  38.1   5:48am   17    0  0.00   1  15  11:16am   W 29.98   71
    14   52.3  67.2   2:51pm  41.4   5:05am   13    0  0.00   2  17  12:21pm NNW 30.08   66
    15   54.3  69.7   3:37pm  43.0   6:47am   11    1  0.00   1  14   3:00pm   W 30.16   70
    16   58.4  69.8   2:20pm  50.7   7:13am    7    1  0.00   0   6   1:48pm SSW 30.15   72
    17   63.3  78.0   3:15pm  53.3   4:59am    5    3  0.00   1  12   1:30pm SSW 30.09   78
    18   67.4  78.3   2:49pm  57.0   6:13am    2    5  0.00   3  15   5:06pm SSW 29.93   82
    19   71.9  76.4   1:58pm  59.8  11:55pm    0    6  1.13   3  29  10:24pm SSW 29.66   89
    20   61.1  71.0   2:35pm  54.4  11:59pm    5    1  0.01   2  22   1:32pm WSW 29.76   72
    21   59.5  76.2   3:35pm  46.2   6:29am    8    2  0.00   1  12  11:11am  SW 30.17   64
    22   63.9  77.7   2:26pm  52.0   4:39am    4    3  0.00   2  14  11:27am SSW 30.18   72
    23   70.7  78.2   2:56pm  64.1   6:19am    0    5  0.00   5  29   2:48pm SSW 29.86   75
    24   62.3  69.1  12:00am  55.0  10:40pm    3    0  0.31   1  12  12:00am SSW 29.89   90
    25   52.5  55.2  12:00am  49.4   7:04am   13    0  0.13   1  12   1:31pm   E 30.25   87
    26   55.3  59.4  10:58pm  51.7   6:50am   10    0  0.82   1  11   2:15am   E 30.33   83
    27   62.9  68.4  10:27am  53.4  11:05pm    3    1  1.68   3  27  11:07am   W 30.03   84
    28   49.9  57.4   2:05pm  37.5  11:59pm   15    0  0.00   2  21  12:27pm NNW 30.33   61
    29   41.6  54.9   3:07pm  31.8   7:47am   23    0  0.00   1  12  11:35am WNW 30.47   71
    30   46.9  62.9   2:43pm  35.5   4:52am   18    0  0.00   1  12   3:37pm   W 30.40   72
    31   49.8  65.3   3:08pm  35.3   7:26am   15    0  0.00   2  18   1:03pm SSW 30.28   76
    ---------------------------------------------------------------------------------------
    TOT  61.1  89.4  10/8/07  31.8 10/29/07  207   86  6.37   1  29 10/19/07  SW 30.08   76
    
    HEAT BASE: 65.0
    COOL BASE: 65.0