Skip to main content.
Horsham, PA, USA
Updated: 10/2/09@ 11:49am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 59.3°F 1 mph 7 mph S 64 % 29.65 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • SEPTEMBER 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    62.5  73.0   4:34pm  52.3   6:30am    5    2  0.00   1  14   9:21am NNE 30.24   66
    2    63.5  76.6   4:21pm  50.3   6:39am    5    4  0.00   0   9   1:22pm  NE 30.25   71
    3    65.5  77.3   3:35pm  55.0   6:27am    4    4  0.00   0  13   3:40pm  NE 30.12   69
    4    71.1  80.3   2:44pm  60.7  12:00am    1    7  0.00   0  11  11:30am NNE 30.01   68
    5    71.8  82.6   3:39pm  60.6   6:56am    1    7  0.00   1  14   3:52pm  NE 30.11   64
    6    67.5  75.9   1:40pm  62.5   6:53am    0    3  0.00   1  12   9:15am  SE 30.27   75
    7    66.1  72.8   4:23pm  61.4   3:35am    1    2  0.00   0   7   7:54am  NE 30.22   80
    8    66.3  74.1   3:51pm  59.3   4:08am    2    3  0.00   0   7   9:58am  NE 30.07   80
    9    67.6  71.8   4:30pm  63.7  11:58pm    0    3  0.03   0   6   1:29pm  NE 30.11   82
    10   61.2  67.2   2:20pm  56.2  10:43pm    4    0  0.11   1  16  11:59am  SE 30.31   76
    11   59.2  63.8   6:18pm  54.8   3:39am    6    0  1.30   2  21  10:32am  NE 30.03   92
    12   63.7  68.4   3:15pm  61.0  12:09am    2    0  0.22   0   7   3:28pm  NE 29.91   92
    13   69.8  79.0   3:31pm  63.9  12:54am    0    5  0.00   1  13   2:35pm  NE 29.90   76
    14   67.4  78.1   2:52pm  58.3   6:39am    2    4  0.00   0  12   3:41pm  NE 29.93   75
    15   67.6  78.4   4:40pm  59.1   7:21am    2    4  0.00   0  11   3:36pm  NE 29.93   78
    16   63.1  66.2  12:50am  59.7   8:27am    2    0  0.03   1  10   9:03am  NE 30.12   82
    17   59.2  62.5   3:58pm  54.3  11:56pm    6    0  0.01   0  11  10:33am  NE 30.20   82
    18   62.4  73.9   3:28pm  52.7   1:18am    4    2  0.00   0  14   2:07pm NNW 30.06   81
    19   59.3  69.6   4:22pm  49.7  11:57pm    6    1  0.00   1  14  12:14pm  NE 30.21   65
    20   58.2  73.9   4:01pm  44.4   7:21am    9    2  0.00   0   9   3:39pm   S 30.30   72
    21   62.2  75.8   4:19pm  49.0   5:13am    6    3  0.00   0  11   1:07pm   S 30.28   78
    22   67.9  75.6   4:36pm  59.6   5:57am    2    4  0.00   0   9  11:36am   S 30.24   82
    23   72.4  81.3   2:55pm  65.2   5:38am    0    7  0.00   0  10   4:46pm   S 30.12   83
    24   73.0  80.2   2:55pm  67.1  11:34pm    0    8  0.96   0   8  11:09am  NE 30.02   81
    25   63.5  71.5   2:01pm  52.0  11:59pm    3    1  0.00   1  14  12:17pm  NE 30.17   63
    26   56.7  66.2   1:49pm  48.8   3:18am    8    0  0.19   0  13  10:39am SSE 30.21   75
    27   62.8  70.9   4:42pm  56.7  12:00am    3    1  0.74   0  11   7:33pm   S 29.67   91
    28   61.4  74.5   2:10pm  51.9  11:57pm    6    2  0.14   1  22  11:46am   S 29.54   82
    29   57.0  66.2  12:41pm  47.2   5:52am    8    0  0.00   1  20  12:06pm   W 29.62   73
    30   55.6  60.8  12:16pm  47.5  10:08pm    9    0  0.01   0  15   4:32pm  NE 29.84   76
    ---------------------------------------------------------------------------------------
    TOT  64.2  82.6   9/5/09  44.4  9/20/09  105   80  3.74   0  22  9/28/09  NE 30.07   77
    
    HEAT BASE: 65.0
    COOL BASE: 65.0