Skip to main content.
Horsham, PA, USA
Updated: 11/4/08@ 12:15am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 44.9°F 0 mph 0 mph SW 89 % 30.02 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • SEPTEMBER 2008

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    69.5  85.3   4:25pm  53.4   6:43am    3    7  0.00   0  11   1:31pm NNW 30.17   60
    2    72.1  90.5   4:56pm  56.2   6:25am    2    9  0.00   1  13   4:05pm NNW 30.04   60
    3    73.7  87.8   5:03pm  59.8   6:23am    1   10  0.00   1  13  11:02pm SSW 29.93   69
    4    78.6  93.6   3:13pm  63.8   5:56am    0   14  0.00   1  16   2:19pm SSW 29.96   64
    5    78.3  91.1   2:52pm  64.8   6:59am    0   13  0.01   2  18  12:04pm SSW 30.03   63
    6    73.2  77.0  12:12pm  68.8   8:41pm    0    8  1.94   1  23   7:25pm   N 29.77   92
    7    71.4  81.8   3:49pm  62.8   7:16am    0    7  0.00   2  14  12:50am NNW 29.96   67
    8    70.6  82.5   2:45pm  58.9   7:02am    1    7  0.00   0   0  12:00am   N 30.11   66
    9    69.5  73.7   9:00am  65.4  11:15am    0    5  0.56   0   0  12:00am   N 29.99   86
    10   65.9  74.3   3:45pm  58.0   6:58am    2    3  0.00   0   0  12:00am   N 30.20   63
    11   64.5  73.3   3:00pm  55.0   4:13am    3    3  0.00   0   0  12:00am   N 30.32   69
    12   66.6  70.7  11:15am  63.7  12:00am    0    2  0.97   0   0  12:00am   N 30.12   82
    13   71.9  76.5   9:32am  70.8   6:45am    0    3  0.00   0   0  12:00am   N 29.84   90
    14   79.8  90.9   2:10pm  70.8   6:45am    0   15  0.00   0   0  12:00am   N 29.76   76
    15   76.9  82.1   1:39pm  67.0  11:59pm    0   12  0.00   0   0  12:00am   N 29.79   58
    16   63.5  71.1   2:51pm  56.3  11:58pm    3    1  0.00   0   0  12:00am   N 30.12   68
    17   61.9  73.3   4:30pm  52.0   6:49am    5    2  0.00   0   0  12:00am   N 30.14   69
    18   63.4  76.1   2:43pm  51.6   6:09am    5    3  0.00   0   0  12:00am   N 30.18   69
    19   57.7  67.7   2:07pm  49.7   7:00am    8    0  0.00   0   0  12:00am   N 30.40   66
    20   57.4  70.7   2:25pm  46.2   6:29am    9    1  0.00   0   0  12:00am   N 30.29   75
    21   62.9  79.3   4:42pm  47.7   6:16am    6    4  0.00   0   2   5:33pm   N 30.22   74
    22   65.2  74.0   2:32pm  58.1   7:01am    2    3  0.00   1  10   9:47am  NE 30.33   78
    23   61.1  70.5   3:20pm  52.4  11:58pm    5    1  0.01   1  11  11:44am  NE 30.43   72
    24   59.2  71.0   2:50pm  48.4   6:24am    7    1  0.00   0  11   2:06pm  SE 30.40   76
    25   57.8  63.5   1:49pm  52.2   6:51am    7    0  0.07   1  18   6:52pm  NE 30.34   80
    26   61.5  65.4   4:47pm  55.5  12:06am    3    0  0.21   1  19   1:00am  NE 30.13   92
    27   67.5  70.1   3:28pm  64.9  12:40am    0    2  0.15   0   7   1:38pm ESE 30.01   93
    28   67.8  70.9   2:11pm  64.6  11:28pm    0    3  0.70   0   7   7:36pm  NE 29.88   94
    29   63.5  70.2  12:53pm  53.8  11:58pm    3    1  0.01   1  12  10:31am NNE 29.95   84
    30   60.9  72.1   3:01pm  49.3   6:46am    6    2  0.31   0   9   1:51pm   S 29.88   81
    ---------------------------------------------------------------------------------------
    TOT  67.2  93.6   9/4/08  46.2  9/20/08   81  140  4.95   0  23   9/6/08  NE 30.09   74
    
    HEAT BASE: 65.0
    COOL BASE: 65.0