Skip to main content.
Horsham, PA, USA
Updated: 11/19/07@ 12:00am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 37.9°F 0 mph 0 mph E 86 % 30.35 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • SEPTEMBER 2007

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    66.9  80.2   3:45pm  54.2   6:55am    3    5  0.00   1  14   2:37pm   N 30.14   63
    2    65.6  79.9   4:47pm  50.7   6:21am    4    5  0.00   1  11   2:25pm SSW 30.24   63
    3    70.8  83.1   3:29pm  57.4   6:18am    2    7  0.00   2  16   9:51am WSW 30.08   68
    4    73.0  84.2   4:20pm  62.3   6:39am    0    8  0.00   1  12   9:55am NNW 29.99   61
    5    70.4  83.7   3:03pm  57.4   6:07am    2    7  0.00   0  10   9:00am   E 30.11   65
    6    72.8  86.5   3:27pm  59.6   5:32am    1    9  0.00   2  14   5:30pm SSW 30.24   71
    7    77.3  88.0   4:54pm  67.1   5:25am    0   12  0.00   3  18   3:42pm SSW 30.17   73
    8    78.5  89.5   3:18pm  68.8   6:50am    0   14  0.00   3  18   3:36pm SSW 30.08   67
    9    76.4  86.0   4:03pm  66.3   5:56am    0   11  0.00   2  14   3:36pm SSW 30.03   70
    10   79.0  89.5   4:02pm  72.7   7:07am    0   14  0.00   0  12   1:47pm NNW 29.94   73
    11   72.2  74.0  11:45am  68.8  11:57pm    0    7  0.34   2  24  12:15pm  SW 29.74   86
    12   65.6  75.1   3:53pm  54.0  11:55pm    2    3  0.00   2  21  11:20am   W 29.98   59
    13   63.9  78.5   4:11pm  49.5   5:45am    5    4  0.00   1  13   2:06pm SSW 30.18   66
    14   69.0  76.6   2:54pm  60.0   1:36am    1    5  0.00   2  16  10:34am   S 30.09   71
    15   62.5  68.3   3:12pm  50.9  10:53pm    3    0  0.06   2  20   1:14pm NNW 29.99   67
    16   54.2  66.6   3:24pm  42.6   6:44am   11    0  0.00   0   7   8:11am NNW 30.28   66
    17   55.5  70.8   3:58pm  40.5   6:47am   10    1  0.00   1  11  10:57am ESE 30.37   66
    18   57.9  72.8   4:40pm  43.8   6:33am    9    2  0.00   0  10  11:38am ESE 30.36   68
    19   61.5  78.5   4:18pm  47.2   6:48am    7    3  0.00   0   7  12:57pm ESE 30.27   69
    20   64.0  78.5   1:36pm  50.6   7:00am    4    4  0.00   1  11  12:09pm SSW 30.17   74
    21   68.8  84.0   4:41pm  54.8   6:36am    3    7  0.00   1   9   2:06pm SSW 30.12   68
    22   70.2  82.3   3:48pm  60.1   2:40am    1    6  0.09   1  10   1:59pm SSW 30.06   83
    23   70.1  82.7   4:30pm  59.4   7:17am    1    6  0.00   1  13   9:43am NNW 30.16   59
    24   66.5  83.3   3:41pm  49.5   7:03am    4    6  0.00   1  11  10:07pm SSW 30.23   56
    25   70.9  87.6   4:06pm  54.9   5:28am    3    9  0.00   2  16   4:30pm  SW 30.13   68
    26   76.4  90.9   2:51pm  65.1   7:14am    0   11  0.00   2  15   3:58pm  SW 30.01   68
    27   75.5  87.4   3:22pm  67.3   7:13am    0   10  0.00   2  16   3:12pm SSW 29.93   75
    28   69.4  80.1   3:30pm  61.3   9:24pm    0    5  0.01   2  23   5:34pm NNW 29.90   68
    29   63.2  75.9   2:39pm  53.2  11:56pm    4    3  0.00   1  15   9:05am NNW 30.27   59
    30   60.7  76.1   3:00pm  46.9   7:23am    7    2  0.00   1  11   8:21pm ESE 30.46   69
    ---------------------------------------------------------------------------------------
    TOT  68.3  90.9  9/26/07  40.5  9/17/07   87  186  0.50   1  24  9/11/07 SSW 30.12   68
    
    HEAT BASE: 65.0
    COOL BASE: 65.0