Skip to main content.
Horsham, PA, USA
Updated: 12/10/09@ 8:35pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 29.8°F 9 mph 9 mph W 47 % 29.49 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • AUGUST 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    74.5  84.6   2:52pm  63.7   6:26am    0   10  0.00   0   9   9:05pm   S 30.03   75
    2    71.4  75.9   6:50pm  68.6  12:10pm    0    6  3.02   0  12  11:26am SSW 29.89   90
    3    74.7  83.3   4:15pm  66.5  11:57pm    0   10  0.00   0   6   8:58am  NE 29.96   74
    4    76.0  87.0   3:10pm  63.4   5:54am    0   11  0.00   1  11   5:47pm SSW 29.95   73
    5    77.6  85.1  12:50pm  70.5   6:17am    0   13  0.00   0  10   2:04pm  NE 29.87   78
    6    70.2  77.6   4:40pm  63.6  11:55pm    0    5  0.01   0   9   4:26am  NE 29.95   69
    7    69.5  79.4   4:44pm  58.6   6:24am    1    6  0.00   1  12  10:18am  NE 30.06   67
    8    70.6  80.6   4:21pm  59.4   6:24am    1    7  0.00   0  11   9:35pm  NE 30.18   67
    9    72.1  79.9   5:30pm  67.5   3:39am    0    7  0.42   0   6   3:47pm   S 30.05   89
    10   78.9  92.0   4:50pm  67.5   5:58am    0   13  0.01   0  14  11:32am  NE 29.90   79
    11   79.6  87.4   4:55pm  73.3  11:53pm    0   15  0.00   1  10  10:54am NNE 29.84   72
    12   75.6  81.5  12:56pm  71.4  11:51pm    0   11  0.01   0   9   3:23pm  SE 29.92   80
    13   70.6  74.4  12:47pm  66.9  11:54pm    0    6  0.30   0   7   2:49am  NE 30.06   89
    14   73.0  83.2   5:04pm  64.0   3:48am    0    8  0.00   0   9   1:32pm SSW 30.17   81
    15   76.6  88.6   4:42pm  65.6   6:40am    0   12  0.00   0   7   3:45pm SSW 30.15   74
    16   78.3  90.5   4:35pm  67.8   5:29am    0   13  0.00   0   6  11:18am NNW 30.15   71
    17   78.9  91.7   3:41pm  66.6   6:25am    0   14  0.00   0   7  12:42pm SSW 30.14   69
    18   77.9  89.9   3:29pm  65.9   6:10am    0   12  0.20   1  17   8:19pm   S 30.04   76
    19   78.7  88.8   3:22pm  70.0   6:32am    0   14  0.01   0   7   3:44pm SSW 29.95   79
    20   79.6  88.3   3:40pm  70.7   5:48am    0   15  0.00   0  11  10:30am   S 29.91   79
    21   78.8  89.9   1:55pm  72.1   3:57pm    0   14  0.62   1  16  12:34pm SSW 29.87   83
    22   73.7  82.1   4:20pm  69.1   1:39am    0    9  1.08   0   6   4:00pm  NE 29.82   91
    23   76.5  84.9   2:23pm  71.0   5:56am    0   11  0.01   0   9   2:19pm  NE 29.82   82
    24   73.4  83.1   2:57pm  66.2   6:35am    0   20  0.00   0  10   2:19pm  NE 30.03   75
    25   73.5  84.7   2:50pm  63.9   4:23am    0    9  0.00   0   9  10:06am  NE 30.09   72
    26   75.2  86.0   2:31pm  65.2   5:22am    0   10  0.00   0  10  12:08pm NNW 30.00   74
    27   71.0  76.1   1:54pm  67.2   9:26pm    0    6  0.00   0   7   7:47am  NE 30.06   75
    28   67.4  72.2   2:42pm  65.6   8:30pm    0    2  0.51   0  10   2:20am  SE 30.05   89
    29   72.6  81.9   3:45pm  66.2  12:03am    0    8  0.35   0  10   8:49pm NNE 29.78   89
    30   72.1  81.2   2:57pm  61.1  11:53pm    0    7  0.01   0  12   1:09pm  NW 29.88   74
    31   63.8  71.1   4:29pm  57.8  11:58pm    3    2  0.00   1  13  10:23am  NE 30.11   71
    ---------------------------------------------------------------------------------------
    TOT  74.3  92.0  8/10/09  57.8  8/31/09    6  302  6.56   0  17  8/18/09  NE 29.99   78
    
    HEAT BASE: 65.0
    COOL BASE: 65.0