Skip to main content.
Horsham, PA, USA
Updated: 8/20/09@ 1:59pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 87.0°F 1 mph 4 mph S 66 % 29.57 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • JUNE 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    61.1  73.0   3:49pm  44.1   5:57am    6    2  0.00   1  13   1:05am   S 30.07   52
    2    69.2  80.7   2:00pm  57.0   5:55am    2    6  0.01   1  12  11:40am NNE 29.97   73
    3    64.4  73.4  11:55am  56.6  11:56pm    2    2  0.39   1  13   4:29pm  NE 29.99   81
    4    57.9  61.4   1:49pm  54.2   6:44am    7    0  0.31   0   7   1:50am  NE 29.99   90
    5    57.2  58.9  11:31am  55.8   5:55am    8    0  0.50   0  11  12:53pm  NE 29.90   93
    6    64.7  76.3   3:55pm  55.6   3:28am    3    3  0.00   0  10   1:20am  NE 29.93   82
    7    71.4  83.3   2:05pm  58.6   6:04am    2    8  0.00   1  11   1:52pm   S 29.98   68
    8    70.5  80.9  12:08pm  63.1   5:52am    0    6  0.08   0   7   3:03pm SSE 29.94   82
    9    67.3  73.7   2:30pm  63.2   5:50am    0    3  0.07   0   9   2:10pm   S 29.89   89
    10   67.9  76.4   3:55pm  61.8   5:18am    0    3  0.00   0   6   9:02am   S 29.90   86
    11   63.3  64.5  12:00am  62.4   6:46am    2    0  0.20   0   4   5:01am SSW 29.87   93
    12   73.0  83.3   4:18pm  63.6  12:00am    0    8  0.03   0  12   6:17pm  NE 29.73   80
    13   68.3  80.2  12:33pm  61.4  10:39pm    1    4  1.64   0  15   2:07pm  SE 29.88   84
    14   67.3  78.8   5:07pm  58.9   6:03am    2    4  0.01   0  10  11:27am  NE 29.94   80
    15   65.9  78.1   5:04pm  56.8   4:58am    2    3  0.05   0  10   1:31pm   S 30.02   76
    16   61.6  68.1   2:11pm  57.2  11:58pm    4    0  0.36   0   9   5:09pm SSE 30.18   84
    17   60.4  69.8   1:38pm  52.8   4:39am    5    1  0.07   1  12  12:08pm SSW 30.18   79
    18   63.8  67.7   6:44pm  58.9  12:00am    2    1  0.19   1  15  11:54am   S 29.88   92
    19   69.4  76.8   4:23pm  62.9  11:57pm    0    4  0.00   1  11   8:45am NNE 29.78   80
    20   65.7  72.2   6:10pm  59.2   5:40am    1    2  0.32   0  11   2:00pm SSW 29.62   91
    21   69.8  77.7   5:12pm  64.1   9:42am    0    5  0.02   2  16   2:02am  NE 29.57   79
    22   71.5  80.6   2:48pm  63.9   5:42am    0    6  0.04   1  15  11:54am  NE 29.64   76
    23   72.1  80.5   4:41pm  62.3   4:48am    0    7  0.00   1  12   8:33am  NE 29.73   70
    24   73.0  81.8   3:36pm  65.1   4:11am    0    8  0.00   1  12  11:44am  NE 29.76   75
    25   75.2  84.9   4:51pm  67.2   4:10am    0   10  0.00   0   6   2:58pm SSW 29.78   76
    26   75.3  87.5   3:15pm  66.8  11:59pm    0   10  0.35   0  19   7:02pm  SW 29.70   78
    27   71.8  82.8   4:39pm  61.5   3:25am    1    6  0.00   1  12   6:33pm NNW 29.51   69
    28   72.4  82.1   4:05pm  62.6   5:50am    0    8  0.00   1  14  12:35pm NNE 29.65   68
    29   71.9  82.8   4:39pm  61.5   3:25am    1    8  0.00   1  12   6:33pm NNW 29.51   68
    30   70.5  87.0   1:19pm  62.0   5:46am    0    6  0.23   1  24   3:15pm   S 29.54   75
    ---------------------------------------------------------------------------------------
    TOT  67.8  87.5  6/26/09  44.1   6/1/09   52  133  4.88   1  24  6/30/09  NE 29.84   79
    
    HEAT BASE: 65.0
    COOL BASE: 65.0