Skip to main content.
Horsham, PA, USA
Updated: 11/18/07@ 11:40pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 37.6°F 0 mph 4 mph NE 87 % 30.36 in 0.13 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • JUNE 2007

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    74.3  87.6   2:59pm  66.0   3:48am    0    8  0.68   1  15   8:03pm  SW 30.02   74
    2    75.7  86.8   3:33pm  64.4   5:22am    0   11  0.01   2  14   3:02pm  SW 29.91   74
    3    69.5  75.0   9:29am  62.8  11:55pm    0    5  1.24   1  14   7:54pm  SW 29.74   81
    4    67.9  76.9   6:12pm  62.7   8:21am    1    4  0.07   1  14   5:30pm  SW 29.45   86
    5    71.2  78.1   1:50pm  62.0  11:33pm    0    6  0.00   3  21   2:15pm   W 29.55   67
    6    63.1  70.1   5:07pm  54.2  11:54pm    3    1  0.00   2  16   4:01pm   N 29.86   58
    7    66.0  81.3   5:04pm  47.6   5:40am    5    6  0.00   1  10   2:23pm  SW 30.05   63
    8    76.4  93.4   4:28pm  58.8   5:13am    1   13  0.00   1  16  11:13pm  SW 29.91   69
    9    76.3  84.9   3:36pm  68.0  11:59pm    0   11  0.00   2  15   8:48am   N 29.88   68
    10   68.0  74.4   5:42pm  63.3   6:08am    0    3  0.00   0  10  10:20pm  SE 30.01   74
    11   70.0  84.1   3:32pm  61.7   6:24am    0    5  0.10   0  10   3:51pm NNW 30.02   73
    12   69.8  84.6   1:51pm  63.2   5:49am    0    5  1.22   1  15   2:14pm NNW 30.01   82
    13   66.0  72.9  11:43am  58.8  11:56pm    1    2  0.00   1  12   1:09pm  SE 30.05   83
    14   58.4  62.7   3:52pm  52.4  11:34pm    7    0  0.00   0  10  12:51am  SE 30.13   74
    15   64.3  72.6   1:47pm  53.0  12:00am    3    3  0.00   0   9  10:24am NNW 30.07   72
    16   69.4  80.6   4:16pm  58.6   5:49am    1    6  0.00   1  11  12:12pm   W 30.00   67
    17   76.0  87.2   4:54pm  61.5   6:14am    0   11  0.00   2  16   3:54pm   W 29.93   60
    18   77.1  89.0   5:22pm  65.7   5:46am    0   12  0.00   1  12   5:58pm SSW 29.99   62
    19   75.7  89.5   3:13pm  61.9   5:30am    0   11  0.28   2  17   4:20pm  SW 29.99   66
    20   70.8  79.4   4:12pm  62.4  11:58pm    0    6  0.57   2  19  12:49am NNW 29.91   70
    21   69.5  81.8   3:52pm  53.7   5:29am    2    7  0.05   2  17   5:17pm   W 29.93   59
    22   67.4  75.6   4:09pm  59.2  11:59pm    1    4  0.00   2  19   3:22pm   N 29.86   55
    23   63.9  75.1   4:26pm  51.0   4:16am    4    3  0.00   2  15   4:29pm NNW 29.94   51
    24   67.1  81.7   5:05pm  49.4   5:31am    4    6  0.00   1  11  10:44am NNW 30.08   56
    25   70.3  79.7   6:30pm  60.2   3:09am    1    6  0.04   1  14   8:39am  SW 30.19   80
    26   79.1  91.5   5:04pm  65.3   5:37am    0   13  0.00   1  10   2:00pm  SW 30.21   70
    27   80.8  92.1   2:48pm  71.9   4:16am    0   14  0.27   2  15   2:00pm  SW 30.07   73
    28   76.6  87.0   3:08pm  70.0   5:57am    0   12  0.53   1  21   7:19pm   W 29.94   79
    29   70.8  75.9   3:56pm  66.3  11:58pm    0    6  0.01   0   5   4:08pm  SW 29.98   83
    30   71.7  81.9   4:13pm  62.6   6:52am    0    7  0.00   1   9   4:58pm   N 29.98   61
    ---------------------------------------------------------------------------------------
    TOT  70.7  93.4   6/8/07  47.6   6/7/07   35  204  5.07   1  21   6/5/07  SW 29.95   70
    
    HEAT BASE: 65.0
    COOL BASE: 65.0