Skip to main content.
Horsham, PA, USA
Updated: 6/1/09@ 7:50pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 68.2°F 1 mph 1 mph SSW 53 % 29.65 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • MAY 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    63.4  71.8   2:27pm  56.8   1:30am    3    1  0.12   1  12  10:30am  SW 29.94   87
    2    60.3  66.1   4:59pm  55.4   7:44am    5    0  0.10   1  12   4:57am NNE 29.88   80
    3    56.2  58.8   8:31am  53.4  11:59pm    9    0  0.49   0   5   1:46pm  NE 29.98   91
    4    52.2  53.6  10:09am  49.8  10:29pm   13    0  0.72   1  12   9:28pm  NE 30.03   93
    5    52.6  56.1   2:50pm  50.1  12:00am   12    0  0.45   1  11  12:00am  NE 30.07   92
    6    56.1  64.8   4:46pm  50.2   6:54am    9    0  0.47   0  14   7:32pm   S 30.03   87
    7    63.4  74.5  12:56pm  52.8  12:00am    3    2  0.43   1  14   1:13pm   S 29.78   86
    8    66.6  75.8  10:32am  63.1   6:10am    0    1  0.00   0   7  10:23am WNW 29.69   82
    9    72.8  83.2   4:12pm  63.1   6:10am    0    8  0.00   1  19  11:05pm  SW 29.64   68
    10   62.5  70.6   2:17pm  52.4  11:58pm    4    1  0.00   2  20   4:14pm  NW 29.88   48
    11   55.2  64.9   2:22pm  46.4   5:21am   10    0  0.00   0  11   2:22pm NNE 30.07   61
    12   56.8  68.5   3:53pm  45.8   6:05am    9    0  0.00   1  12   7:48am NNE 30.14   53
    13   58.0  72.0   3:40pm  41.5   6:05am    8    1  0.00   1  15   3:48pm   S 30.34   58
    14   61.7  71.1   3:52pm  54.3   1:55am    4    1  0.33   1  25   4:03pm   S 30.22   76
    15   68.3  79.8   5:14pm  60.3   4:01am    1    5  0.00   0   9   6:25pm   S 30.19   80
    16   68.8  78.6   3:25pm  61.6   1:19am    1    5  0.01   1  16   2:05pm SSW 30.02   84
    17   58.7  70.4  12:00am  51.5  11:59pm    7    0  0.04   2  18   1:21pm NNE 30.01   63
    18   51.8  60.2   3:08pm  42.6  11:57pm   13    0  0.00   1  17   3:59pm  NE 30.26   50
    19   54.3  70.0   4:38pm  35.2   5:52am   12    1  0.00   0   8  12:18pm NNE 30.41   54
    20   64.3  81.9   3:16pm  45.1   5:08am    6    6  0.00   1  11   4:17pm   S 30.37   54
    21   67.6  83.7   2:30pm  49.3   6:20am    4    7  0.00   1  14   4:01pm   S 30.27   50
    22   68.9  83.3   4:28pm  53.5   5:48am    3    7  0.00   1   9   2:38pm SSW 30.13   66
    23   71.4  86.6   2:37pm  60.4   5:15am    1    7  0.00   0  14   3:27pm SSE 30.09   72
    24   71.2  83.2  12:36pm  58.9   4:04am    1    7  0.45   1  21   9:11pm SSW 30.00   76
    25   71.0  81.2   3:04pm  63.2   8:39am    0    6  0.01   1  12  10:30am  NE 29.99   68
    26   56.0  64.2  12:41am  50.0  10:04pm    9    0  0.03   1  13  12:15pm  SE 30.18   68
    27   60.9  75.5   5:43pm  50.1  12:00am    7    2  0.00   0   8   4:57pm   S 30.00   82
    28   63.4  70.3   2:10pm  56.3  11:55pm    3    1  0.00   1   7   2:20pm   S 29.84   88
    29   63.2  74.9   4:05pm  55.7   4:25am    4    2  0.41   0   7   2:05pm SSW 29.73   89
    30   66.3  76.6   3:32pm  55.7   6:23am    3    4  0.00   1  12  11:06am  NE 29.74   67
    31   65.9  80.6   2:23pm  51.7   5:46am    4    5  0.00   1  14   5:55pm NNE 29.78   59
    ---------------------------------------------------------------------------------------
    TOT  62.2  86.6  5/23/09  35.2  5/19/09  168   82  4.06   1  25  5/14/09   S 30.03   72
    
    HEAT BASE: 65.0
    COOL BASE: 65.0