Skip to main content.
Horsham, PA, USA
Updated: 5/14/08@ 11:59am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 74.9°F 5 mph 7 mph SSW 30 % 29.67 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • APRIL 2008

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    61.4  69.7   6:01pm  54.9   3:51am    4    1  0.13   8  27  11:19am SSW 29.93   82
    2    45.4  60.8  12:00am  32.3  11:58pm   20    0  0.00   6  28   3:05am NNW 30.26   41
    3    39.7  52.6   3:03pm  24.2   6:40am   25    0  0.09   2  23   7:40pm SSW 30.46   49
    4    46.2  54.9   2:28pm  38.9  12:00am   19    0  0.28   2  16   3:13pm ENE 29.90   88
    5    50.9  57.2   3:57pm  45.2  11:22pm   14    0  0.03   2  19  10:43am   N 29.94   73
    6    46.9  50.4   2:49pm  43.5  11:56pm   18    0  0.00   3  22  10:49am ENE 30.17   71
    7    43.6  48.5   5:37pm  40.3   6:42am   21    0  0.00   2  15  12:08am ENE 30.29   75
    8    48.6  60.7   5:05pm  41.7   2:28am   16    0  0.00   1  12  12:22pm ENE 30.30   71
    9    49.7  61.4   3:42pm  39.5   3:10am   15    0  0.00   1  13  12:49pm SSE 30.22   79
    10   62.3  76.6   3:51pm  52.2   4:12am    5    2  0.00   1  14   1:19pm   W 30.10   61
    11   61.7  73.6   3:13pm  53.4   3:09am    5    2  0.38   2  17   3:03pm ENE 29.90   61
    12   65.0  75.1   4:29pm  56.0  12:00am    3    3  0.39   3  22  11:32pm   W 29.54   68
    13   51.6  59.7   2:01pm  44.5  11:57pm   13    0  0.00   3  21  11:18am   N 29.71   53
    14   46.0  57.2   4:25pm  32.8   6:52am   19    0  0.00   2  18  12:55pm   N 29.97   43
    15   48.1  60.8   4:56pm  35.5   6:58am   17    0  0.00   1  15  11:14am   N 30.14   39
    16   51.0  68.1   4:48pm  32.3   6:26am   14    0  0.00   1  12   7:55pm   S 30.22   46
    17   56.9  77.0   5:26pm  34.6   6:23am   11    3  0.00   1  10  10:47am   W 30.09   44
    18   65.0  85.3   4:49pm  41.0   6:41am    7    7  0.00   1  12   5:20pm  SW 29.96   43
    19   65.7  85.3   2:45pm  47.7   6:39am    5    5  0.00   1  17   3:00pm ESE 29.95   51
    20   59.4  69.6   3:32pm  53.8   4:53am    6    0  0.00   2  19   3:32pm ENE 30.06   81
    21   56.2  64.4   5:07pm  50.9   6:46am    9    0  0.00   2  18   3:43pm ENE 30.22   77
    22   58.7  71.3   3:52pm  46.7   4:44am    7    1  0.00   1  12   3:55pm ENE 30.23   70
    23   62.7  77.6   4:03pm  45.4   6:23am    6    4  0.00   1  14   1:36pm   W 30.16   66
    24   64.6  78.9   3:59pm  52.6   6:30am    4    4  0.00   1  14  11:02am   N 30.14   53
    25   61.9  78.1   5:03pm  43.9   6:35am    6    3  0.00   1  10  10:44am SSW 30.10   48
    26   58.5  64.0  12:45pm  51.8  11:26pm    6    0  0.00   1  17   3:53pm   E 30.07   69
    27   49.8  57.4   5:03pm  44.5   3:48am   15    0  0.30   0  10   5:57pm   E 30.18   77
    28   52.7  62.7   5:14pm  46.6   4:15am   12    0  0.71   1  17   4:22pm ENE 29.84   91
    29   51.7  60.1   5:52pm  40.4  11:59pm   13    0  0.00   3  23   1:52pm NNW 29.77   67
    30   46.6  58.6   4:19pm  34.3   5:32am   18    0  0.00   2  18   1:30pm WNW 30.06   56
    ---------------------------------------------------------------------------------------
    TOT  54.3  85.3  4/18/08  24.2   4/3/08  356   36  2.31   2  28   4/2/08 ENE 30.06   63
    
    HEAT BASE: 65.0
    COOL BASE: 65.0