Skip to main content.
Horsham, PA, USA
Updated: 5/16/10@ 12:26pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 66.7°F 1 mph 9 mph NW 48 % 29.78 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2010 YEARLY TOTALS

  • MARCH 2010

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    39.7  47.8   1:10pm  32.6   4:05am   25    0  0.00   3  22  11:30am  NW 29.79   64
    2    38.0  46.1   2:09pm  29.1   6:31am   27    0  0.04   0   7   1:01am  NE 29.86   73
    3    37.4  41.2   4:08pm  34.2   5:58am   28    0  0.07   2  19   7:12am  NE 29.60   82
    4    38.4  45.8   2:40pm  33.1   6:34am   27    0  0.00   3  18   3:42pm   N 29.72   57
    5    39.4  48.8   1:37pm  33.5   4:47am   26    0  0.00   2  17   5:05pm   N 29.97   50
    6    39.4  53.2   2:24pm  27.5   5:07am   26    0  0.00   1  13  12:11pm   N 30.12   41
    7    43.0  56.1   3:08pm  30.6   6:37am   22    0  0.00   1  16   2:21pm  NW 30.04   44
    8    46.5  60.3   1:47pm  32.7   6:23am   18    0  0.00   1  16   2:05pm  NW 29.91   47
    9    48.4  63.0   2:23pm  35.0   5:33am   17    0  0.00   1  11   1:37pm NNW 29.95   48
    10   46.6  58.9   2:29pm  33.9   4:58am   18    0  0.00   0   7   3:10pm  SE 29.97   60
    11   48.5  59.2   3:30pm  42.5   6:10am   16    0  0.00   0   7   6:10pm  SE 30.00   81
    12   44.6  48.4   1:45pm  42.2  12:55am   13    0  1.45   5  24   1:43pm  SE 29.70   92
    13   45.8  48.8   3:54pm  42.2  12:55am   18    0  1.84   4  24   1:43pm  SE 29.60   92
    14   46.8  50.4   4:43pm  43.0  11:59pm   17    0  0.49   1  15  10:21am  NE 29.49   92
    15   43.0  46.0   2:00pm  41.1   7:23am   22    0  0.19   3  17   9:07pm  NE 29.62   89
    16   50.2  62.7   4:07pm  41.5  12:00am   15    0  0.00   2  17   2:50am  NE 29.93   49
    17   50.3  66.5   4:03pm  34.3   6:13am   15    0  0.00   1  10  11:42am   N 29.98   45
    18   52.6  69.8   4:00pm  36.4   7:33am   13    1  0.00   1  10   1:39pm  NW 29.81   44
    19   55.9  72.5   2:56pm  39.5   6:17am   11    2  0.00   1  15   3:36pm  NW 29.83   45
    20   59.7  75.7   3:29pm  44.9   7:14am    8    3  0.00   1  16   3:29pm  NW 29.97   45
    21   60.6  76.6   3:12pm  46.6   5:54am    7    2  0.00   1  15   2:37pm SSW 30.00   51
    22   57.8  60.4  12:00am  55.2   6:48am    7    0  0.92   1  13  11:15pm  SE 29.84   87
    23   50.6  56.6  12:00am  45.4   6:00am   14    0  0.02   1  21  11:11pm SSW 29.54   86
    24   52.0  63.6   4:59pm  43.1  11:57pm   13    0  0.00   3  20   9:49am NNW 29.82   52
    25   53.7  67.0   5:14pm  35.9   7:06am   12    0  0.00   1  17   8:40pm  SW 29.85   58
    26   45.4  60.0  12:03am  35.6  11:59pm   20    0  0.14   3  18   1:48pm  NE 29.80   60
    27   36.8  47.0   4:09pm  28.3   7:09am   28    0  0.00   1  13   8:38pm  SE 30.32   45
    28   42.8  55.9   5:26pm  29.5   3:38am   22    0  0.45   2  19   8:20pm  SE 30.18   79
    29   53.2  55.7   2:24pm  49.8  12:00am   12    0  0.83   1  16  11:22pm   S 29.72   93
    30   42.5  51.0  12:00am  37.9   6:13pm   21    0  1.26   4  27   8:25am   N 29.53   88
    31   49.9  62.5   4:01pm  41.4  12:00am   15    0  0.04   3  21   4:05pm   N 29.78   75
    ---------------------------------------------------------------------------------------
    TOT  47.0  76.6  3/21/10  27.5   3/6/10  552    8  6.61   2  27  3/30/10   N 29.86   65
    
    HEAT BASE: 65.0
    COOL BASE: 65.0