Skip to main content.
Horsham, PA, USA
Updated: 4/1/09@ 3:24pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 48.1°F 3 mph 7 mph SE 85 % 29.66 in 0.04 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • MARCH 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    32.0  36.7   4:04pm  26.8   5:35am   31    0  0.04   2  15  11:55pm  NE 30.05   73
    2    21.0  27.9  12:00am  15.8  10:25pm   44    0  0.01   5  22   2:25am   N 29.96   76
    3    18.7  27.3   3:41pm   9.6   6:39am   45    0  0.00   3  19   2:41pm NNW 30.27   50
    4    23.3  34.3   2:12pm  12.8   5:04am   41    0  0.03   1  12  11:59am  NW 30.41   52
    5    32.2  46.5   2:48pm  16.1   6:43am   33    0  0.02   1  15   1:26pm SSW 30.41   60
    6    46.9  59.7   3:10pm  33.9  12:00am   18    0  0.00   1  13   6:05am SSW 30.09   61
    7    58.7  72.8  12:38pm  44.1   6:25am    8    2  0.00   1  13   3:42pm SSW 30.02   67
    8    59.1  65.6  10:58am  53.8  11:59pm    6    0  0.00   1  17  10:35pm  SE 29.86   67
    9    50.4  57.4   3:38pm  43.9  11:58pm   15    0  0.00   3  23   2:45pm NNE 29.91   65
    10   42.0  47.3   1:51pm  38.6   6:29am   23    0  0.00   1  15  12:04am   S 30.31   70
    11   48.7  57.3   8:43pm  40.4  12:00am   16    0  0.00   1  22   9:51pm   S 30.05   77
    12   38.9  48.9  12:00am  33.0   7:17am   26    0  0.00   2  17  12:01am   N 30.40   39
    13   34.8  43.9   3:13pm  28.2   8:03am   30    0  0.00   1  10   5:06am  NE 30.48   48
    14   39.5  50.8   4:07pm  28.2   7:06am   26    0  0.00   1  11   6:10pm SSW 30.29   61
    15   43.3  49.0   3:53pm  39.8   6:57am   22    0  0.02   0   6   4:26pm   S 30.19   77
    16   45.0  53.0   1:41pm  38.7   1:44am   20    0  0.00   1   9   2:18pm  SE 30.27   69
    17   45.8  58.9   4:00pm  38.6   4:55am   19    0  0.00   1  10   5:35pm  NE 30.27   64
    18   49.7  64.7   3:06pm  34.3   5:11am   15    0  0.00   1  18  11:30am  SW 30.17   67
    19   45.3  51.2   9:40am  40.4  11:21pm   20    0  0.10   1  17  11:27am NNE 30.05   80
    20   38.9  45.7   3:58pm  32.5  11:59pm   26    0  0.03   1  17   3:28pm NNE 30.28   65
    21   38.2  51.1   3:59pm  25.6   6:30am   27    0  0.00   1  10   2:12pm  NE 30.49   44
    22   43.0  57.7   3:00pm  28.0   6:33am   22    0  0.00   2  16   9:09pm NNE 30.34   55
    23   35.6  45.2   3:33pm  26.8   5:59am   29    0  0.00   4  26   4:11pm   N 30.35   30
    24   35.4  48.9   5:01pm  23.6   6:49am   30    0  0.00   2  15   1:05pm NNE 30.45   34
    25   41.6  56.1   3:05pm  26.0   6:20am   23    0  0.00   1  13   2:14pm SSW 30.35   43
    26   43.8  45.6   8:17pm  41.1   6:01am   21    0  0.24   1  11   7:01am   S 30.04   79
    27   50.8  62.5   2:57pm  39.4   7:05am   14    0  0.01   1   9  10:39am  NW 29.97   75
    28   49.6  54.7   3:18pm  46.0   6:33am   15    0  0.14   1  10   9:59am  SE 29.93   85
    29   52.0  70.5   6:05pm  45.4   4:20am   13    0  0.33   2  19   7:39pm  SE 29.49   87
    30   46.3  51.7   2:37pm  40.2  11:58pm   19    0  0.00   4  28  11:51am  NW 29.73   58
    31   45.7  60.7   3:42pm  32.0   6:13am   19    0  0.00   1  13   8:14am   S 30.14   61
    ---------------------------------------------------------------------------------------
    TOT  41.8  72.8   3/7/09   9.6   3/3/09  717    2  0.97   2  28  3/30/09 NNE 30.16   63
    
    HEAT BASE: 65.0
    COOL BASE: 65.0