Skip to main content.
Horsham, PA, USA
Updated: 5/16/10@ 12:20pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 66.5°F 4 mph 5 mph NNW 50 % 29.78 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2010 YEARLY TOTALS

  • FEBRUARY 2010

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    26.8  36.4   2:04pm  18.4   4:14am   38    0  0.00   1  16  10:26am  NW 30.25   57
    2    28.7  34.3   3:06pm  21.0   4:46am   36    0  0.00   0   6  10:27am  SE 30.20   64
    3    32.9  39.8   1:24pm  28.6   5:25am   32    0  0.05   1  13   1:41pm  NW 30.07   80
    4    31.9  38.9   2:47pm  26.1   7:25am   65    0  0.00   1  19   9:34am  NW 30.32   55
    5    31.8  36.6   1:36pm  27.7   6:51am   33    0  0.00   0   6   8:47pm  NE 30.18   62
    6    23.7  28.8  12:19am  17.2  11:02pm   41    0  0.00   1  19  12:38pm  NE 29.72   82
    7    22.7  32.2   2:25pm  13.8   4:38am   42    0  0.18   2  15   1:50am NNW 29.91   64
    8    24.7  33.9   1:58pm  15.6   2:37am   40    0  0.04   1  15   9:32am  NW 30.01   64
    9    29.9  40.0   2:16pm  18.7   5:26am   35    0  0.02   0   7   8:41am  NW 30.00   69
    10   31.5  32.7   8:07am  29.6   1:00pm   34    0  0.00   2  16  10:12am   N 29.30   91
    11   27.2  34.0   2:00pm  20.5   7:05am   30    0  0.27   1  20   9:00am NNW 29.85   68
    12   26.2  34.0   2:00pm  20.5   7:05am   38    0  0.00   1  20   9:00am NNW 29.85   70
    13   25.9  31.4   3:05pm  20.5  12:15am   39    0  0.00   2  18  12:38pm  NW 29.64   68
    14   29.3  36.1  11:36am  21.8  12:45am   36    0  0.11   2  21  10:51am  NW 29.66   69
    15   30.3  39.7   1:51pm  19.7   5:32am   35    0  0.19   0  12   9:51am WNW 29.76   69
    16   30.8  35.2   2:36pm  25.6  11:54pm   34    0  0.09   1  19   7:10pm  NW 29.53   80
    17   29.1  36.7   1:25pm  20.7   5:44am   36    0  0.04   2  16   6:19pm  NW 29.60   72
    18   35.7  42.8   2:02pm  29.8  12:51am   29    0  0.02   3  18   1:45pm  NW 29.63   67
    19   37.8  43.4  12:10pm  33.2   2:10am   27    0  0.00   2  21  12:20pm  NW 29.81   62
    20   35.8  42.1  12:44pm  30.8   7:06am   29    0  0.00   1  16  10:06am  NW 29.98   62
    21   35.7  45.4   2:50pm  27.4   6:03am   29    0  0.00   1  18  12:35pm  NW 29.98   58
    22   33.6  40.4   4:50pm  24.5   6:21am   31    0  0.03   0   6   9:02am  SE 29.92   68
    23   35.9  37.4  12:16pm  33.9  12:00am   59    0  0.76   1  14   9:20pm  SE 29.75   91
    24   38.2  43.2  12:54pm  34.5   1:07am   27    0  0.03   1  13  10:30am   N 29.74   83
    25   32.7  37.3  12:00am  25.5  11:59pm   32    0  0.18   2  25   9:58pm  NW 29.44   89
    26   27.7  32.4   3:45pm  23.7   3:25am   37    0  0.10   3  24  12:40am WNW 29.26   88
    27   32.3  41.2   3:10pm  23.8   4:13am   33    0  0.13   1  15  10:51am WNW 29.54   80
    28   35.5  41.7  12:35pm  28.7   5:09am   30    0  0.01   1  15  11:36pm NNW 29.62   77
    ---------------------------------------------------------------------------------------
    TOT  31.0  45.4  2/21/10  13.8   2/7/10 1008    0  2.39   1  25  2/11/10  NW 29.80   72
    
    HEAT BASE: 65.0
    COOL BASE: 65.0