Skip to main content.
Horsham, PA, USA
Updated: 3/1/09@ 8:15am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 27.5°F 1 mph 1 mph NNE 85 % 29.72 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • FEBRUARY 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    37.4  53.3   1:32pm  26.2   5:35am   28    0  0.01   1  16   2:46pm  SW 29.94   58
    2    39.7  53.3   1:24pm  29.1   6:34am   25    0  0.00   1  16   6:52pm NNE 29.93   67
    3    32.2  34.3  11:51am  27.7  11:49pm   32    0  0.10   1  11  10:15am NNE 29.80   88
    4    24.5  29.7   3:04pm  17.7  11:59pm   40    0  0.17   1  15  11:58pm   N 30.03   68
    5    15.6  21.4   2:15pm  10.2  11:58pm   49    0  0.00   2  21  12:47am NNW 30.36   57
    6    22.9  35.4   2:34pm   9.8  12:16am   42    0  0.02   0  11   2:04pm   S 30.42   60
    7    33.9  49.3   2:36pm  15.4   5:35am   31    0  0.00   1  16   1:38pm   S 30.25   70
    8    48.6  59.9  10:55am  34.3  11:55pm   16    0  0.00   2  21  10:20am NNW 30.06   59
    9    36.8  48.0   2:28pm  26.6   7:05am   28    0  0.00   1  11  11:05am  NW 30.37   57
    10   42.3  54.3   1:47pm  33.1   5:56am   22    0  0.00   0   9  12:49pm   S 30.21   69
    11   54.1  67.6   2:52pm  42.6   7:30am   11    0  0.01   1  17   2:16pm SSW 29.84   73
    12   51.0  58.0   1:38am  41.0  11:59pm   14    0  0.00   6  36  11:02am WNW 29.51   52
    13   39.3  43.3  11:21am  29.4  11:59pm   26    0  0.00   3  23  12:06am  NW 29.90   61
    14   33.5  41.7   1:32pm  26.5   6:12am   32    0  0.00   1  12  10:57am NNW 29.97   56
    15   32.0  40.9   1:49pm  24.6   6:40am   33    0  0.01   2  15   8:36am   N 30.07   56
    16   31.9  40.0   2:35pm  26.8   7:10am   32    0  0.00   2  17  10:10am   N 30.17   52
    17   30.4  41.0   2:59pm  22.7   6:44am   35    0  0.00   1  11  12:00am   N 30.23   51
    18   32.9  42.7  11:40pm  23.5   1:59am   32    0  0.20   1  18  11:00am   S 29.82   82
    19   38.3  49.1   2:01pm  25.0  11:57pm   27    0  0.03   3  25   2:04pm WNW 29.49   71
    20   27.4  34.2   2:01pm  22.9   7:21am   38    0  0.00   4  25   2:15pm WNW 29.86   48
    21   31.9  42.8   3:04pm  23.3   5:44am   33    0  0.00   1  16   9:29am WNW 30.22   51
    22   34.2  40.8  11:32am  28.8  11:55pm   31    0  0.07   2  23   6:11pm  NW 29.99   72
    23   29.4  36.4   2:07pm  23.5  11:59pm   36    0  0.00   5  24   3:58pm  NW 30.14   46
    24   27.3  37.6   2:47pm  18.9   6:44am   38    0  0.00   2  18  10:39am NNW 30.35   46
    25   31.9  44.8   2:45pm  19.9   6:21am   33    0  0.00   0  10  12:55pm   S 30.43   48
    26   36.2  50.0   3:13pm  26.1   6:15am   28    0  0.00   0   7   5:00pm SSW 30.31   69
    27   49.7  63.7   1:55pm  32.7   5:07am   15    0  0.04   2  26   9:01am SSW 30.00   74
    28   37.8  50.9  12:00am  30.1   7:45am   27    0  0.00   3  21   5:20am  NE 30.14   57
    ---------------------------------------------------------------------------------------
    TOT  35.1  67.6  2/11/09   9.8   2/6/09  834    0  0.66   2  36  2/12/09  NW 30.07   61
    
    HEAT BASE: 65.0
    COOL BASE: 65.0