Skip to main content.
Horsham, PA, USA
Updated: 3/1/08@ 7:45am

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 35.2°F 2 mph 3 mph W 88 % 29.92 in 0.10 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS

  • FEBRUARY 2008

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    36.6  48.4   7:49pm  27.7  12:53am   28    0  1.14   4  23  11:31pm ENE 30.08   81
    2    36.8  44.1   1:59pm  26.6  11:58pm   28    0  0.00   4  22  12:58am   W 30.14   72
    3    35.3  50.7   3:02pm  23.6   5:48am   30    0  0.01   0  11   2:44pm   W 30.21   74
    4    38.1  41.8   4:25pm  31.6   2:47am   27    0  0.00   2  12   5:23pm ENE 30.25   80
    5    47.4  57.5  12:46pm  40.6  12:00am   18    0  0.00   1  18   1:00pm   W 29.93   86
    6    59.5  68.7  12:48pm  44.5   4:30am    6    1  0.01   5  30   9:07am SSW 29.56   76
    7    46.3  63.5  12:00am  37.7  11:59pm   19    0  0.03   4  27  12:00am WNW 29.73   58
    8    38.5  48.4   2:01pm  30.6  11:59pm   26    0  0.00   1  14   1:04pm  NW 29.97   63
    9    36.8  46.8   2:51pm  29.3  12:53am   28    0  0.01   1  12  11:20am ESE 29.93   80
    10   32.3  43.7  12:48pm  14.1  11:57pm   33    0  0.00   8  33   2:48pm   W 29.79   58
    11   15.5  22.5   3:19pm   9.5   6:49am   49    0  0.00   6  25   5:58am WNW 30.31   43
    12   21.7  32.7  11:59pm  15.6  12:16am   43    0  0.00   1  12   1:19am ENE 30.33   66
    13   36.4  41.7   3:12pm  31.0  11:57pm   29    0  2.33   2  22  10:27pm  NW 29.64   89
    14   31.3  39.7   2:14pm  26.3   7:11am   34    0  0.00   4  25   1:09am NNW 30.03   62
    15   37.8  51.4   1:57pm  26.9   2:52am   27    0  0.00   3  20   2:33pm  SW 30.10   66
    16   29.3  36.2   2:13pm  23.3  11:43pm   36    0  0.00   2  15  12:36am NNW 30.30   55
    17   36.4  56.7  11:57pm  20.6   4:48am   29    0  0.10   2  30  11:22pm   S 30.12   78
    18   53.3  67.7  12:48pm  33.1  11:53pm   11    0  0.31   6  30   2:15am WNW 29.57   79
    19   34.9  43.0   1:51pm  25.3  11:59pm   30    0  0.01   6  34   1:51pm   W 29.86   52
    20   26.0  33.1   1:23pm  20.2   3:39am   39    0  0.00   2  17   8:09am   W 30.11   60
    21   25.3  33.2   2:12pm  16.5   7:12am   40    0  0.00   2  18  11:33pm NNW 30.36   52
    22   29.0  33.2   6:00pm  24.3   4:51am   35    0  0.09   0  10  12:00am ENE 30.02   85
    23   31.2  33.9   4:35pm  23.1  11:59pm   34    0  0.11   0  11   7:51pm NNW 29.94   86
    24   27.6  37.6   3:43pm  16.3   7:00am   37    0  0.10   1  11  11:03am   W 30.12   71
    25   34.4  46.5   3:00pm  25.7   6:54am   30    0  0.15   1  12   8:26am   W 29.93   67
    26   38.9  46.2   2:25pm  28.8  12:06am   26    0  0.18   1  16  11:46pm SSE 29.57   84
    27   35.6  41.1  12:00am  25.7  11:58pm   29    0  0.01   6  22   8:27am WNW 29.53   66
    28   23.0  29.3   2:11pm  17.5   6:33am   42    0  0.00   5  26  12:07am  NW 30.12   47
    29   26.6  38.3  11:56pm  13.6   6:58am   38    0  0.00   2  20   2:40pm   S 30.40   58
    ---------------------------------------------------------------------------------------
    TOT  32.0  67.7  2/18/08  13.6  2/29/08  881    1  4.59   3  34  2/19/08   W 29.96   67
    
    HEAT BASE: 65.0
    COOL BASE: 65.0