Skip to main content.
Horsham, PA, USA
Updated: 5/16/10@ 12:06pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 66.3°F 2 mph 5 mph NE 51 % 29.78 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS
  • 2010
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2010 YEARLY TOTALS

  • JANUARY 2010

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    35.6  41.4   2:57pm  31.6  11:57pm   29    0  0.06   1  14  11:25pm  NW 29.89   82
    2    26.1  31.6  12:00am  19.3  11:56pm   39    0  0.01   5  26   1:09pm  NW 29.76   55
    3    22.2  25.5  12:12pm  18.6   5:27am   43    0  0.00   6  28   8:29am  NW 29.65   57
    4    25.7  30.9   1:56pm  21.5   4:32am   39    0  0.00   3  18  10:11am NNW 29.76   62
    5    26.6  31.6   1:14pm  21.4   4:48am   38    0  0.00   2  17  12:56pm  NW 29.77   63
    6    30.6  35.0   2:12pm  26.8   4:00am   34    0  0.00   2  22  11:31am  NW 29.77   64
    7    31.8  39.2   1:56pm  27.6   7:55pm   33    0  0.00   1  16   9:30am  NW 29.90   66
    8    28.0  32.5  12:13pm  22.1  11:59pm   37    0  0.04   2  20   3:20pm  NW 29.80   77
    9    22.7  29.1   1:29pm  16.5  11:57pm   42    0  0.00   3  18   5:09am NNW 30.10   56
    10   19.8  28.6   2:19pm  12.6   5:30am   45    0  0.00   1  14  10:30am NNW 30.26   57
    11   24.8  32.6   1:46pm  15.4   7:23am   40    0  0.00   1  12  12:36pm  NW 30.16   63
    12   29.0  34.3   2:03pm  25.3  11:59pm   36    0  0.00   2  19   6:29pm NNW 30.10   65
    13   29.0  34.5   3:33pm  24.6  12:53am   36    0  0.00   1  12   2:53am  NW 30.20   63
    14   32.5  46.1   2:25pm  24.3   6:09am   32    0  0.00   0  10  11:24am  NW 30.22   65
    15   38.2  51.7   1:35pm  25.1   3:59am   27    0  0.00   1  20   2:37pm  NW 30.16   66
    16   41.7  51.7   1:47pm  35.0   6:20am   23    0  0.00   1  15  11:25am  NW 30.17   69
    17   37.1  41.1   8:32pm  32.2   1:51am   28    0  0.61   1  17   8:59pm  SE 29.87   90
    18   41.6  52.3   1:49pm  33.3  11:34pm   23    0  0.03   2  16   2:16am   N 29.74   82
    19   38.0  51.7   2:00pm  28.9   5:17am   27    0  0.00   0  11   4:09pm   S 29.89   81
    20   32.9  42.4   1:52pm  26.8   7:30am   32    0  0.01   1  15   3:02pm   N 29.97   70
    21   31.9  40.9   1:51pm  23.8   7:29am   33    0  0.00   0   6  11:22am  NE 30.16   72
    22   34.8  44.3   2:18pm  29.0  11:58pm   30    0  0.00   1  12   9:32am  NE 29.95   61
    23   31.7  42.5   2:45pm  23.8   7:26am   33    0  0.00   0  11  11:32am  SE 30.22   63
    24   38.5  53.2  11:57pm  28.1   1:07am   27    0  0.01   0  13  11:41pm  SE 30.05   87
    25   53.9  60.5  11:03am  44.5  11:55pm   11    0  1.44   3  31  10:25am   S 29.41   87
    26   38.2  44.5  12:00am  32.3  11:58pm   27    0  0.00   1  18   1:01pm WNW 29.68   69
    27   31.8  38.2   2:55pm  26.1   7:33am   33    0  0.00   1  16   3:24pm WNW 30.07   65
    28   32.5  45.4   2:42pm  19.4  11:54pm   33    0  0.00   2  21   4:48pm  NW 30.05   60
    29   19.3  23.3   2:57pm  15.5   7:14am   46    0  0.00   2  19   1:50pm  NW 30.30   49
    30   17.6  19.2   9:11pm  16.0   7:49am   47    0  0.00   2  14   9:28am NNE 30.18   52
    31   21.4  30.8   2:46pm  13.6   7:55am   42    0  0.00   1  13   1:05am   N 30.10   47
    ---------------------------------------------------------------------------------------
    TOT  31.2  60.5  1/25/10  12.6  1/10/10 1047    0  2.21   2  31  1/25/10  NW 29.98   67
    
    HEAT BASE: 65.0
    COOL BASE: 65.0