Skip to main content.
Horsham, PA, USA
Updated: 8/20/09@ 1:59pm

Currently

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 87.0°F 1 mph 4 mph S 66 % 29.57 in 0.00 in

Monthly Archive Records

2006 2007
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2006 YEARLY TOTALS
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2007 YEARLY TOTALS
  • 2008
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2008 YEARLY TOTALS
  • 2009
  • JANUARY
  • FEBRUARY
  • MARCH
  • APRIL
  • MAY
  • JUNE
  • JULY
  • AUGUST
  • SEPTEMBER
  • OCTOBER
  • NOVEMBER
  • DECEMBER
  • 2009 YEARLY TOTALS

  • JANUARY 2009

                      MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                            HEAT  COOL        
         MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
    DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
    ---------------------------------------------------------------------------------------
    1    21.3  26.9   1:42pm  16.0   7:45am   44    0  0.00   2  22   6:34am   N 30.26   48
    2    29.1  34.8  12:34pm  19.8  12:00am   36    0  0.01   0  14   9:27am  SW 29.93   69
    3    31.8  37.6  12:50pm  25.0  11:45pm   33    0  0.00   2  22   3:29am  NW 30.04   55
    4    32.8  41.3   2:36pm  23.1   6:32am   32    0  0.00   1  10   9:06am  NW 30.11   46
    5    41.1  46.3  11:50am  35.2  11:59pm   23    0  0.00   1  13   9:30am  NW 29.98   57
    6    32.1  35.3  12:00am  30.2   7:55am   33    0  0.01   0  11   7:19pm ESE 29.99   60
    7    34.7  38.2   2:55pm  31.2  12:00am   30    0  0.08   1  16  11:19pm  SE 29.36   92
    8    34.0  38.8  12:04pm  27.5  11:53pm   31    0  0.00   2  24  10:08am   W 29.54   63
    9    28.4  34.2   1:50pm  23.7  11:56pm   37    0  0.00   1  15  12:42pm  NW 30.06   62
    10   27.3  29.7   2:18pm  22.9  12:30am   37    0  0.00   1   9   4:30pm  SE 30.17   80
    11   28.7  31.8   2:15pm  22.1  11:59pm   36    0  0.01   2  17  10:57am NNW 29.93   79
    12   26.0  34.3   1:23pm  19.4   3:57am   39    0  0.01   1  13   2:34pm  NW 30.21   70
    13   29.7  39.8   1:31pm  19.9   4:27am   35    0  0.02   0  15   2:39pm   S 30.04   79
    14   23.2  33.6  12:57am  17.6   7:41am   42    0  0.00   2  23   3:12am   N 30.09   52
    15   20.0  24.1  12:22pm  14.3  10:19pm   45    0  0.00   2  15   3:23pm NNW 30.24   64
    16   12.4  17.8   1:40pm   7.3  11:47pm   53    0  0.00   2  18  10:14am  NW 30.55   52
    17   13.1  20.4  11:56pm   3.3   7:22am   52    0  0.00   1  12   8:14pm   S 30.50   55
    18   28.2  36.9   1:16pm  20.4  12:00am   37    0  0.02   0  14   1:29pm   S 29.93   72
    19   24.9  31.9   1:04pm  17.1  11:58pm   40    0  0.05   0   4   4:19pm   W 29.69   88
    20   19.9  27.9   2:37pm  11.5   7:14am   45    0  0.02   2  17  10:54pm   N 29.74   72
    21   19.1  24.3   2:07pm  13.1   7:30am   46    0  0.00   1  15   1:10pm  NW 29.97   62
    22   26.9  40.1   2:20pm  14.4   4:32am   38    0  0.01   0  16  12:05pm   W 30.03   61
    23   36.7  53.1   2:30pm  21.3   7:27am   28    0  0.00   1  12   1:37pm   S 29.93   60
    24   33.2  42.9   4:19am  19.3  11:58pm   32    0  0.00   2  19   3:46pm NNW 30.05   50
    25   21.8  29.8   1:33pm  13.7   6:41am   43    0  0.00   1  11   9:40am  NW 30.34   51
    26   23.0  28.8   3:00pm  16.0   4:07am   42    0  0.00   0  10   3:30pm   N 30.43   61
    27   27.5  29.6   3:27pm  24.1  11:58pm   37    0  0.00   0   9   5:24am NNE 30.44   61
    28   31.6  38.3   7:05pm  23.3   1:56am   33    0  0.47   1  21   8:39pm WNW 29.89   87
    29   26.9  33.1   1:33pm  21.2  11:53pm   38    0  0.06   1  17  12:25am  NW 29.97   65
    30   27.0  36.8   3:05pm  17.5   6:31am   38    0  0.03   1  15   5:38pm  NW 29.94   71
    31   22.7  26.9   2:07pm  17.8   7:08am   42    0  0.00   2  17   8:25am  NW 30.03   56
    ---------------------------------------------------------------------------------------
    TOT  26.9  53.1  1/23/09   3.3  1/17/09 1178    0  0.80   1  24   1/8/09  NW 30.04   64
    
    HEAT BASE: 65.0
    COOL BASE: 65.0